<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COMMENT: Iowa caucuses too close to call</title>
	<atom:link href="http://www.pinknews.co.uk/news/articles/2005-6445.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinknews.co.uk/news/articles/2005-6445.html/</link>
	<description>PinkNews.co.uk Gay News (UK and world) from Pink News - all the gay news for the lesbian, gay, bisexual and transgendered community in the UK and beyond- thegaynews from Pink News</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DagnyT</title>
		<link>http://www.pinknews.co.uk/news/articles/2005-6445.html/comment-page-1/#comment-25776</link>
		<dc:creator>DagnyT</dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/news/articles/2005-6445.html#comment-25776</guid>
		<description>	Quoting from your article:&quot;Romney is reported in second at 25 percent with former Tennessee Senator Fred Thompson in third at 13 percent. John McCain trails closely in fourth at 13 percent, with Ron Paul a distant fifth. Rudy Guiliani, who focused virtually no effort to compaign in Iowa, sits at sixth with 4 percent.&quot;--------------CORRECTION: At 13% a piece, Thompson and McCain are TIED for 3rd place, Paul follows CLOSELY in 4th place with 10%, and Guiliani trails A DISTANT 5th at just 4%---------------iowavotes2008.com has Guiliani at 3% with 95% of precincts reportingpolitico.com Iowa County map -Republican breakdown shows that Ron Paul won 1 County: McCain, Thompson, Guiliani, Hunter won zero counties.</description>
		<content:encoded><![CDATA[<p>Quoting from your article:"Romney is reported in second at 25 percent with former Tennessee Senator Fred Thompson in third at 13 percent. John McCain trails closely in fourth at 13 percent, with Ron Paul a distant fifth. Rudy Guiliani, who focused virtually no effort to compaign in Iowa, sits at sixth with 4 percent."&#8212;&#8212;&#8212;&#8212;&#8211;CORRECTION: At 13% a piece, Thompson and McCain are TIED for 3rd place, Paul follows CLOSELY in 4th place with 10%, and Guiliani trails A DISTANT 5th at just 4%&#8212;&#8212;&#8212;&#8212;&#8212;iowavotes2008.com has Guiliani at 3% with 95% of precincts reportingpolitico.com Iowa County map -Republican breakdown shows that Ron Paul won 1 County: McCain, Thompson, Guiliani, Hunter won zero counties.
<p>
				<span id="reportcomment_results_div_25776"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 25776 );" title="Report this comment" rel="nofollow">Report this comment to us</a></span><br />
				<span id="reportcomment_comment_div_25776"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>
