<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama closes in on Clinton&#039;s lead</title>
	<atom:link href="http://www.pinknews.co.uk/news/articles/2005-4661.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinknews.co.uk/news/articles/2005-4661.html/</link>
	<description>PinkNews.co.uk Gay News (UK and world) from Pink News - all the gay news for the lesbian, gay, bisexual and transgendered community in the UK and beyond- thegaynews from Pink News</description>
	<lastBuildDate>Tue, 24 Nov 2009 14:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: t. welin</title>
		<link>http://www.pinknews.co.uk/news/articles/2005-4661.html/comment-page-1/#comment-16936</link>
		<dc:creator>t. welin</dc:creator>
		<pubDate>Tue, 19 Jun 2007 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/news/articles/2005-4661.html#comment-16936</guid>
		<description>	clearly you people do not spend much time outside in the daylightffs</description>
		<content:encoded><![CDATA[<p>clearly you people do not spend much time outside in the daylightffs
<p align="right"><b><a href="http://www.pinknews.co.uk/wp-content/plugins/dd-report-comments/report.php?c=16936 title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://www.pinknews.co.uk/wp-content/plugins/dd-report-comments/report.php?c=16936', 400, 400)">(Report comment to the moderator)</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZEKE</title>
		<link>http://www.pinknews.co.uk/news/articles/2005-4661.html/comment-page-1/#comment-16937</link>
		<dc:creator>ZEKE</dc:creator>
		<pubDate>Mon, 18 Jun 2007 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/news/articles/2005-4661.html#comment-16937</guid>
		<description>	abdiel beat me to it.  Your story is VERY misleading and doesn&#039;t reflect the facts according to REAL polls released today.</description>
		<content:encoded><![CDATA[<p>abdiel beat me to it.  Your story is VERY misleading and doesn't reflect the facts according to REAL polls released today.
<p align="right"><b><a href="http://www.pinknews.co.uk/wp-content/plugins/dd-report-comments/report.php?c=16937 title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://www.pinknews.co.uk/wp-content/plugins/dd-report-comments/report.php?c=16937', 400, 400)">(Report comment to the moderator)</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdiel</title>
		<link>http://www.pinknews.co.uk/news/articles/2005-4661.html/comment-page-1/#comment-16938</link>
		<dc:creator>abdiel</dc:creator>
		<pubDate>Mon, 18 Jun 2007 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/news/articles/2005-4661.html#comment-16938</guid>
		<description>	Um...sorry.  This article is kind of sad actually.  The writer is obviously excited about this poll, but I&#039;m guessing the writer isn&#039;t familiar with the importance of polling techniques.This poll is surveyed online by Harris Interactive.  The headline you have is misleading.  It should read:Online poll shows Obama catching upThese polling results are skewed because they are not representative of the public at large.  They only reflect the opinions of visitors of that site.More generalized polling data show Clinton either steady or growing in double digits:A USA Today poll released today:A Rasmussen poll released today:These polls represented a random sample of adults.  They are not as narrow as the parameters set by an online poll.So...um...sorry writer.  Obama still has a long way to go.  Curb your enthusiasm man.</description>
		<content:encoded><![CDATA[<p>Um&#8230;sorry.  This article is kind of sad actually.  The writer is obviously excited about this poll, but I'm guessing the writer isn't familiar with the importance of polling techniques.This poll is surveyed online by Harris Interactive.  The headline you have is misleading.  It should read:Online poll shows Obama catching upThese polling results are skewed because they are not representative of the public at large.  They only reflect the opinions of visitors of that site.More generalized polling data show Clinton either steady or growing in double digits:A USA Today poll released today:A Rasmussen poll released today:These polls represented a random sample of adults.  They are not as narrow as the parameters set by an online poll.So&#8230;um&#8230;sorry writer.  Obama still has a long way to go.  Curb your enthusiasm man.
<p align="right"><b><a href="http://www.pinknews.co.uk/wp-content/plugins/dd-report-comments/report.php?c=16938 title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://www.pinknews.co.uk/wp-content/plugins/dd-report-comments/report.php?c=16938', 400, 400)">(Report comment to the moderator)</a></b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
