<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gay son prevented from donating blood to dying mother</title>
	<atom:link href="http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/</link>
	<description>News, reviews and comment from Europe&#039;s largest gay news service</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90935</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90935</guid>
		<description>Robert, ex-Brit: &quot;What about all the promiscuous straights who far outnumber us per capita? Why aren&#039;t they barred?&quot;

The word you missed out is &quot;proportionally&quot;. If you work on a percentage basis, there is a far higher rate of infection amongst gays than straights in the UK. FACT.

And yes, they can be as promiscuous, but the infection rate is not as high because straights don&#039;t practice anal sex anywhere near as much, which has a far higher chance of transmissiblity.

You are acting like a selfish, spoilt brat, like so many on here, without looking at the bigger picture.</description>
		<content:encoded><![CDATA[<p>Robert, ex-Brit: &#8220;What about all the promiscuous straights who far outnumber us per capita? Why aren&#8217;t they barred?&#8221;</p>
<p>The word you missed out is &#8220;proportionally&#8221;. If you work on a percentage basis, there is a far higher rate of infection amongst gays than straights in the UK. FACT.</p>
<p>And yes, they can be as promiscuous, but the infection rate is not as high because straights don&#8217;t practice anal sex anywhere near as much, which has a far higher chance of transmissiblity.</p>
<p>You are acting like a selfish, spoilt brat, like so many on here, without looking at the bigger picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desiree</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90920</link>
		<dc:creator>Desiree</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90920</guid>
		<description>ignoring the subject of the article for a moment, can I point out that this piece has no less than 3 typos/errors in it:

&quot;he was prevented from donating under rules which bar men who have had with another man from giving blood.&quot; had what? dinner? sex? a conversation?

&quot;Bentley, a 21-year-old student, told the Herald he had tried to give blood aged 17 but was told by a nurse he could not.&quot; the blood was age 17? so he stored it when he was 4?
and my favorite:
&quot;People who have injected drugs, prostitutes and those who have ever had syphilis, hepatitis B or hepatitis C are also excluded.&quot;
how does one inject a prostitute anyway? I mean, I would think they wouldn&#039;t fit in the needle.</description>
		<content:encoded><![CDATA[<p>ignoring the subject of the article for a moment, can I point out that this piece has no less than 3 typos/errors in it:</p>
<p>&#8220;he was prevented from donating under rules which bar men who have had with another man from giving blood.&#8221; had what? dinner? sex? a conversation?</p>
<p>&#8220;Bentley, a 21-year-old student, told the Herald he had tried to give blood aged 17 but was told by a nurse he could not.&#8221; the blood was age 17? so he stored it when he was 4?<br />
and my favorite:<br />
&#8220;People who have injected drugs, prostitutes and those who have ever had syphilis, hepatitis B or hepatitis C are also excluded.&#8221;<br />
how does one inject a prostitute anyway? I mean, I would think they wouldn&#8217;t fit in the needle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihangel apYrs</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90848</link>
		<dc:creator>Mihangel apYrs</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90848</guid>
		<description>RobN
I deliberately put &quot;community&quot; in quotes as I&#039;m aware of the fragmented nature of the &quot;gay lifestyle&quot;.  But gay men, lesbians and bisexual people do have community of interests (partner rights and inheritance, employment protection to name two), along with the common human right of being treated with a fundamental degree of fairness.  You have aired your views on gay men quite clearly - you don&#039;t appear to like them on the whole.

The point about straight and gay infection rates have been made by another contributor, but while gay sex is still something not explored properly in education young gay men will be educated by their partners, who will not necessarily have their best interests at heart.</description>
		<content:encoded><![CDATA[<p>RobN<br />
I deliberately put &#8220;community&#8221; in quotes as I&#8217;m aware of the fragmented nature of the &#8220;gay lifestyle&#8221;.  But gay men, lesbians and bisexual people do have community of interests (partner rights and inheritance, employment protection to name two), along with the common human right of being treated with a fundamental degree of fairness.  You have aired your views on gay men quite clearly &#8211; you don&#8217;t appear to like them on the whole.</p>
<p>The point about straight and gay infection rates have been made by another contributor, but while gay sex is still something not explored properly in education young gay men will be educated by their partners, who will not necessarily have their best interests at heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert, ex pat Brit</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90755</link>
		<dc:creator>Robert, ex pat Brit</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90755</guid>
		<description>What about all the promiscuous straights who far outnumber us per capita? Why aren&#039;t they barred?  Are they asked the same questions regarding their sexual partners? This is nothing more than homophobia and bigotry.  If more straights were succumbing to HIV in the UK, would that mean that all straights should be barred?  Its an absurd law and shoule be lifted immediately.  

Well done Sweden on this and marriage equality!  You put the UK and others to shame.

RobN, FYI, HIV statistics in Africa report that straights have a higher rate of infection than gays.  Don&#039;t forget, Ratzinger stated that condoms doni&#039;t prevent HIV in Africa.</description>
		<content:encoded><![CDATA[<p>What about all the promiscuous straights who far outnumber us per capita? Why aren&#8217;t they barred?  Are they asked the same questions regarding their sexual partners? This is nothing more than homophobia and bigotry.  If more straights were succumbing to HIV in the UK, would that mean that all straights should be barred?  Its an absurd law and shoule be lifted immediately.  </p>
<p>Well done Sweden on this and marriage equality!  You put the UK and others to shame.</p>
<p>RobN, FYI, HIV statistics in Africa report that straights have a higher rate of infection than gays.  Don&#8217;t forget, Ratzinger stated that condoms doni&#8217;t prevent HIV in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90747</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90747</guid>
		<description>How can one have a view on something that doesn&#039;t exist? Oh yeah, I forgot, go ask a Christian.

You show me ANY stats that demonstrate that gay men are proportionally equal or less likely to have HIV than str8&#039;s, and I will eat my cannula.</description>
		<content:encoded><![CDATA[<p>How can one have a view on something that doesn&#8217;t exist? Oh yeah, I forgot, go ask a Christian.</p>
<p>You show me ANY stats that demonstrate that gay men are proportionally equal or less likely to have HIV than str8&#8242;s, and I will eat my cannula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihangel apYrs</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90722</link>
		<dc:creator>Mihangel apYrs</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90722</guid>
		<description>but RobN, you are someone with a dystopic view of the gay &quot;community&quot;</description>
		<content:encoded><![CDATA[<p>but RobN, you are someone with a dystopic view of the gay &#8220;community&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90706</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90706</guid>
		<description>Mihangel: Yes, your guess may be as good as mine, but I&#039;m not the one biased towards trying to make gay men look like choirboys.</description>
		<content:encoded><![CDATA[<p>Mihangel: Yes, your guess may be as good as mine, but I&#8217;m not the one biased towards trying to make gay men look like choirboys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihangel apYrs</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90686</link>
		<dc:creator>Mihangel apYrs</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90686</guid>
		<description>RobN: there are no figures produced merely a qualitative assessment that doesn&#039;t quantify the affects (eg education and the knowledge that barebacking is dangerous, accessability of condoms, etc)

Unless we have figures we&#039;re guessing, and my guess is as valid as yiours</description>
		<content:encoded><![CDATA[<p>RobN: there are no figures produced merely a qualitative assessment that doesn&#8217;t quantify the affects (eg education and the knowledge that barebacking is dangerous, accessability of condoms, etc)</p>
<p>Unless we have figures we&#8217;re guessing, and my guess is as valid as yiours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90667</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90667</guid>
		<description>Mihangel apYrs: &quot;The article states that there are reasons why: the fact that being gay in Africa isn&#039;t a good move, and thus they are reluctant to seek advice and treatment…&quot;

Quote: &quot;Social and political attitudes to homosexuality, along with poor access to treatment and testing, were contributing to the higher rates.&quot;

The key word there is &lt;i&gt;contributing&lt;/i&gt; - That means they exacerbate an already existent situation. Don&#039;t stretch credulity just to fit your argument.</description>
		<content:encoded><![CDATA[<p>Mihangel apYrs: &#8220;The article states that there are reasons why: the fact that being gay in Africa isn&#8217;t a good move, and thus they are reluctant to seek advice and treatment…&#8221;</p>
<p>Quote: &#8220;Social and political attitudes to homosexuality, along with poor access to treatment and testing, were contributing to the higher rates.&#8221;</p>
<p>The key word there is <i>contributing</i> &#8211; That means they exacerbate an already existent situation. Don&#8217;t stretch credulity just to fit your argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90653</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90653</guid>
		<description>I&#039;m slightly confused by this story - I thought blood was one of 4 types and that as long as you had the same blood type then a transfusion would be fine. Does this suggest that blood stocks were so low they had to canvass relatives and colleagues to find a match - that seems very surprising to me, and might point at a bigger crisis in blood stocks.

Or perhaps there has been some other confusion - maybe they were looking for a donation of bone marrow and were trying to find a match using a blood sample? Gay men are allowed to be added to the bone marrow register.

Although this story again raises the important question of whether it is still appropriate to have a blanket ban on blood donation, I&#039;m not sure that&#039;s the real story of what hapenned here.</description>
		<content:encoded><![CDATA[<p>I&#8217;m slightly confused by this story &#8211; I thought blood was one of 4 types and that as long as you had the same blood type then a transfusion would be fine. Does this suggest that blood stocks were so low they had to canvass relatives and colleagues to find a match &#8211; that seems very surprising to me, and might point at a bigger crisis in blood stocks.</p>
<p>Or perhaps there has been some other confusion &#8211; maybe they were looking for a donation of bone marrow and were trying to find a match using a blood sample? Gay men are allowed to be added to the bone marrow register.</p>
<p>Although this story again raises the important question of whether it is still appropriate to have a blanket ban on blood donation, I&#8217;m not sure that&#8217;s the real story of what hapenned here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90635</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90635</guid>
		<description>In New Zealand, you cannot give blood if you have lived in the United Kingdom, France or the Republic of Ireland between 1980 and 1996 for a cumulative 6 months or more. That&#039;s because of the risk of CJ disease (mad cow).  Does that exclusion apply in England or not?  MSM can&#039;t give blood in NZ if they have had oral or anal sex with a man in the last five years.  If there wasn&#039;t a double standard, that would apply to anyone who had receptive anal sex, male or female.  Some gay friends say they feel safer that blood donations are as secure as they can be because they all know supposedly monogamous pairings where one or both partners cheated, and not always safely.  In a fair world, donation criteria wouldn&#039;t be based on expecting people to cheat, but then others here are encouraging people to lie about their status just for the sake of giving blood.  Maybe everyone should bank their own blood for emergency use and then we wouldn&#039;t need so many donations.</description>
		<content:encoded><![CDATA[<p>In New Zealand, you cannot give blood if you have lived in the United Kingdom, France or the Republic of Ireland between 1980 and 1996 for a cumulative 6 months or more. That&#8217;s because of the risk of CJ disease (mad cow).  Does that exclusion apply in England or not?  MSM can&#8217;t give blood in NZ if they have had oral or anal sex with a man in the last five years.  If there wasn&#8217;t a double standard, that would apply to anyone who had receptive anal sex, male or female.  Some gay friends say they feel safer that blood donations are as secure as they can be because they all know supposedly monogamous pairings where one or both partners cheated, and not always safely.  In a fair world, donation criteria wouldn&#8217;t be based on expecting people to cheat, but then others here are encouraging people to lie about their status just for the sake of giving blood.  Maybe everyone should bank their own blood for emergency use and then we wouldn&#8217;t need so many donations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squidgy</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90628</link>
		<dc:creator>Squidgy</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90628</guid>
		<description>Chester:- Typical comment, if someone doesn&#039;t conform to the gay point of view then they are homophobic. It&#039;s called a debate and an opinion. You may not agree with it but that doesn&#039;t make it homophobic to disagree with you. RobN makes valid points, I may not agree with them but would prefer it to a bunch of one opinion robots.</description>
		<content:encoded><![CDATA[<p>Chester:- Typical comment, if someone doesn&#8217;t conform to the gay point of view then they are homophobic. It&#8217;s called a debate and an opinion. You may not agree with it but that doesn&#8217;t make it homophobic to disagree with you. RobN makes valid points, I may not agree with them but would prefer it to a bunch of one opinion robots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihangel apYrs</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90625</link>
		<dc:creator>Mihangel apYrs</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90625</guid>
		<description>RobN - the article states that there are reasons why: the fact that being gay in Africa isn&#039;t a good move, and thus they are reluctant to seek advice and treatment...</description>
		<content:encoded><![CDATA[<p>RobN &#8211; the article states that there are reasons why: the fact that being gay in Africa isn&#8217;t a good move, and thus they are reluctant to seek advice and treatment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90608</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90608</guid>
		<description>Oh, and incidentally, I know it&#039;s not UK, but one can draw parallels:
http://www.pinknews.co.uk/2010/01/05/warning-over-high-hiv-rates-in-gay-african-men

HIV rates are TEN times higher in gay men than straights, in a counties already ravaged by the disease. 

Oh, I&#039;m sorry, am I being homophobic again? Or maybe Pink News should only publish news that puts us in a good light?</description>
		<content:encoded><![CDATA[<p>Oh, and incidentally, I know it&#8217;s not UK, but one can draw parallels:<br />
<a href="http://www.pinknews.co.uk/2010/01/05/warning-over-high-hiv-rates-in-gay-african-men" rel="nofollow">http://www.pinknews.co.uk/2010/01/05/warning-over-high-hiv-rates-in-gay-african-men</a></p>
<p>HIV rates are TEN times higher in gay men than straights, in a counties already ravaged by the disease. </p>
<p>Oh, I&#8217;m sorry, am I being homophobic again? Or maybe Pink News should only publish news that puts us in a good light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90606</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90606</guid>
		<description>Chester: They are blood donations, not tests, and what about the individual who has no say in who&#039;s blood they receive?

Like I said, this is not homophobia, it&#039;s just practical steps to reduce risk. People like you should get over their self-centred persecution complexes and recognise that there are other people in society beyond their own little inward-looking LGBT clique.</description>
		<content:encoded><![CDATA[<p>Chester: They are blood donations, not tests, and what about the individual who has no say in who&#8217;s blood they receive?</p>
<p>Like I said, this is not homophobia, it&#8217;s just practical steps to reduce risk. People like you should get over their self-centred persecution complexes and recognise that there are other people in society beyond their own little inward-looking LGBT clique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90593</link>
		<dc:creator>Chester</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90593</guid>
		<description>RobN - for someone on a gay news site you are very homophobic
blood tests should be about the  individual</description>
		<content:encoded><![CDATA[<p>RobN &#8211; for someone on a gay news site you are very homophobic<br />
blood tests should be about the  individual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90579</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90579</guid>
		<description>Pumpkin Pie: &quot;Why should gay men who only have protected sex be banned?... ...I only ever have safe sex.&quot;

Because I know of at least one person who always wore a condom, and he still contracted HIV through oral sex. The only safe sex is having a wank on your own in a lead-lined room. The term is &#039;safER sex&#039; nothing or nobody is infallible. (Which also applies to screening blood)</description>
		<content:encoded><![CDATA[<p>Pumpkin Pie: &#8220;Why should gay men who only have protected sex be banned?&#8230; &#8230;I only ever have safe sex.&#8221;</p>
<p>Because I know of at least one person who always wore a condom, and he still contracted HIV through oral sex. The only safe sex is having a wank on your own in a lead-lined room. The term is &#8216;safER sex&#8217; nothing or nobody is infallible. (Which also applies to screening blood)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumpkin Pie</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90566</link>
		<dc:creator>Pumpkin Pie</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90566</guid>
		<description>I don&#039;t get this ban at all. Why should gay men who only have protected sex be banned? Sure, they could lie about it, but couldn&#039;t they just lie about being gay in the first place? It&#039;s not like anyone checks. That&#039;s why I find it ridiculous.

I only ever have safe sex. If there&#039;s ever a blood drive near me, I&#039;m going to lie about my sexuality and donate, because I want to help people. Forget the rules: this is the moral thing to do, and any gay/bi man who practices only safe sex should do the same.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get this ban at all. Why should gay men who only have protected sex be banned? Sure, they could lie about it, but couldn&#8217;t they just lie about being gay in the first place? It&#8217;s not like anyone checks. That&#8217;s why I find it ridiculous.</p>
<p>I only ever have safe sex. If there&#8217;s ever a blood drive near me, I&#8217;m going to lie about my sexuality and donate, because I want to help people. Forget the rules: this is the moral thing to do, and any gay/bi man who practices only safe sex should do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Murphy</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90547</link>
		<dc:creator>Simon Murphy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90547</guid>
		<description>I have no problem with the gay blood ban so long as double standards are not applied. 

If gay men are banned for life from donating blood then it should be the case that anyone who has ever had sex with a sub-Saharan African is also banned. That is NOT the case however despite sub-Saharan Africans being MORE likely than gay men to be positive.

I don&#039;t like the double standard applied to gay men though.</description>
		<content:encoded><![CDATA[<p>I have no problem with the gay blood ban so long as double standards are not applied. </p>
<p>If gay men are banned for life from donating blood then it should be the case that anyone who has ever had sex with a sub-Saharan African is also banned. That is NOT the case however despite sub-Saharan Africans being MORE likely than gay men to be positive.</p>
<p>I don&#8217;t like the double standard applied to gay men though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hopkins</title>
		<link>http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90532</link>
		<dc:creator>Tim Hopkins</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2010/01/04/gay-son-prevented-from-donating-blood-to-dying-mother/#comment-90532</guid>
		<description>RobN - you&#039;re right that the paramount considerations are the safety and availability of blood supplies - and EU and UK law says exactly that. But both safety and availability matter. The blood services have to minimise the TOTAL risks to patients, including the risk of the right blood not being available when a patient needs it.

Given that there is a shortage of blood, especially some types of blood, it is not as simple as trying to minimise any risk of an HIV-positive person giving blood by excluding large groups of people. Especially if the exclusion criteria are so broad-brush that they don&#039;t accurately identify the people at significant risk of blood borne viruses (as is the case now). Exclusion criteria should be as accurate as is possible to apply through questionnaires at transfusion centres.

It&#039;s a complex calculation to balance these risks.

Also, the fact appears to be that in some other European countries where the lifetime ban on gay and bisexual men was removed, the amount of HIV in blood supplies went down. The UK blood services must look into why that was, because the same thing could happen here, and if they miss that, because they didn&#039;t look into it, that could cost lives.</description>
		<content:encoded><![CDATA[<p>RobN &#8211; you&#8217;re right that the paramount considerations are the safety and availability of blood supplies &#8211; and EU and UK law says exactly that. But both safety and availability matter. The blood services have to minimise the TOTAL risks to patients, including the risk of the right blood not being available when a patient needs it.</p>
<p>Given that there is a shortage of blood, especially some types of blood, it is not as simple as trying to minimise any risk of an HIV-positive person giving blood by excluding large groups of people. Especially if the exclusion criteria are so broad-brush that they don&#8217;t accurately identify the people at significant risk of blood borne viruses (as is the case now). Exclusion criteria should be as accurate as is possible to apply through questionnaires at transfusion centres.</p>
<p>It&#8217;s a complex calculation to balance these risks.</p>
<p>Also, the fact appears to be that in some other European countries where the lifetime ban on gay and bisexual men was removed, the amount of HIV in blood supplies went down. The UK blood services must look into why that was, because the same thing could happen here, and if they miss that, because they didn&#8217;t look into it, that could cost lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.044 seconds using apc
Object Caching 1971/1972 objects using apc

Served from: www.pinknews.co.uk @ 2012-02-12 20:23:51 -->
