<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: Win £50 and help us and our advertisers understand you better</title>
	<atom:link href="http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/</link>
	<description>News, reviews and comment from Europe&#039;s largest gay news service</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:24:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rose</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82297</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82297</guid>
		<description>Ben, I think you&#039;ve been used! 200 surveys? They don&#039;t give a monkeys about Pink reader opinions. That&#039;ll be a tiny minority of the total results.</description>
		<content:encoded><![CDATA[<p>Ben, I think you&#8217;ve been used! 200 surveys? They don&#8217;t give a monkeys about Pink reader opinions. That&#8217;ll be a tiny minority of the total results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Cohen</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82266</link>
		<dc:creator>Benjamin Cohen</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82266</guid>
		<description>Not our fault. The Guardian were only seeking 200 surveys per website. We achieved this a lot quicker than they anticipated. We will be conducting our annual survey next month which will stay open for a week!</description>
		<content:encoded><![CDATA[<p>Not our fault. The Guardian were only seeking 200 surveys per website. We achieved this a lot quicker than they anticipated. We will be conducting our annual survey next month which will stay open for a week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jukpli</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82260</link>
		<dc:creator>Jukpli</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82260</guid>
		<description>It&#039;s The Grauniad - what else can you expect? That paper really offends me with its neo-Marxist claptrap.</description>
		<content:encoded><![CDATA[<p>It&#8217;s The Grauniad &#8211; what else can you expect? That paper really offends me with its neo-Marxist claptrap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82180</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82180</guid>
		<description>This survey appears to have been open for less than 24 hours - it was only posted yesterday and is already closed! This gives the impression that our opinions aren&#039;t really being sought. Not good enough!</description>
		<content:encoded><![CDATA[<p>This survey appears to have been open for less than 24 hours &#8211; it was only posted yesterday and is already closed! This gives the impression that our opinions aren&#8217;t really being sought. Not good enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Cohen</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82000</link>
		<dc:creator>Benjamin Cohen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-82000</guid>
		<description>It&#039;s a place where people can voice their opinons, we have an entire social platform for nothing else. But comments need to be about the stories/ issues their linked to. This is a story promoting a survey for our new advertising partner, The Guardian. Please put the input about comments within the survey because it will shape the way that we offer things in the future. 

For the record we only ban people who post libel or spam</description>
		<content:encoded><![CDATA[<p>It&#8217;s a place where people can voice their opinons, we have an entire social platform for nothing else. But comments need to be about the stories/ issues their linked to. This is a story promoting a survey for our new advertising partner, The Guardian. Please put the input about comments within the survey because it will shape the way that we offer things in the future. </p>
<p>For the record we only ban people who post libel or spam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81995</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81995</guid>
		<description>Anyway, I think I get it now. You&#039;re the boss and what you say goes. I thought when I first came across Pink News that it was a place where people could voice their opinions, but I realise now that I&#039;m wrong, and since I don&#039;t want to get banned altogether I&#039;ll just read the &#039;original journalism&#039; and keep my opinions to myself.</description>
		<content:encoded><![CDATA[<p>Anyway, I think I get it now. You&#8217;re the boss and what you say goes. I thought when I first came across Pink News that it was a place where people could voice their opinions, but I realise now that I&#8217;m wrong, and since I don&#8217;t want to get banned altogether I&#8217;ll just read the &#8216;original journalism&#8217; and keep my opinions to myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81988</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81988</guid>
		<description>But this ad was presented as a news article, apart from the line at the bottom about it being paid for by the BBC. And a comments page was initially opened. It suggests that we were misled in some way. 

Incidentally, they offered to pay me to put it on my own website but I turned them down.</description>
		<content:encoded><![CDATA[<p>But this ad was presented as a news article, apart from the line at the bottom about it being paid for by the BBC. And a comments page was initially opened. It suggests that we were misled in some way. </p>
<p>Incidentally, they offered to pay me to put it on my own website but I turned them down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Cohen</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81985</link>
		<dc:creator>Benjamin Cohen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81985</guid>
		<description>Advertisements do not have comments. There&#039;s no comment feature on any of the graphic ads either. You can comment on all news stories unless there are legal restrictions that prevent this.</description>
		<content:encoded><![CDATA[<p>Advertisements do not have comments. There&#8217;s no comment feature on any of the graphic ads either. You can comment on all news stories unless there are legal restrictions that prevent this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81984</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81984</guid>
		<description>i don&#039;t want to criticise the BBC.  But I find it odd that censorship is being applied in uneven and apparently random ways on this site. Clarification is needed.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t want to criticise the BBC.  But I find it odd that censorship is being applied in uneven and apparently random ways on this site. Clarification is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Cohen</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81976</link>
		<dc:creator>Benjamin Cohen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81976</guid>
		<description>Because it&#039;s an advertorial as clearly labeled. If you want to post an article to criticise the BBC, the most appropriate place to do that is http://my.pinknews.co.uk or on the numerous articles we&#039;ve published before about them.</description>
		<content:encoded><![CDATA[<p>Because it&#8217;s an advertorial as clearly labeled. If you want to post an article to criticise the BBC, the most appropriate place to do that is <a href="http://my.pinknews.co.uk" rel="nofollow">http://my.pinknews.co.uk</a> or on the numerous articles we&#8217;ve published before about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81974</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81974</guid>
		<description>then why can&#039;t we criticise the BBC on the other thread?</description>
		<content:encoded><![CDATA[<p>then why can&#8217;t we criticise the BBC on the other thread?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Cohen</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81966</link>
		<dc:creator>Benjamin Cohen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81966</guid>
		<description>The comments will stay up on this feature. PinkNews is a small publication that has invested most of its resources in creating high quality content. Working with a larger company to sell our specialist advertising space means we can concentrate on what we&#039;re best at- original journalism.</description>
		<content:encoded><![CDATA[<p>The comments will stay up on this feature. PinkNews is a small publication that has invested most of its resources in creating high quality content. Working with a larger company to sell our specialist advertising space means we can concentrate on what we&#8217;re best at- original journalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81965</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/12/survey-win-50-and-help-us-and-our-advertisers-understand-you-better/#comment-81965</guid>
		<description>i dislike censorship and media bias. we&#039;ve had one paid feature from the BBC that we&#039;re not allowed to comment about. i wonder will the comments here be closed, too? And just why does Pink need to be hand in glove with the Guardian to survive?</description>
		<content:encoded><![CDATA[<p>i dislike censorship and media bias. we&#8217;ve had one paid feature from the BBC that we&#8217;re not allowed to comment about. i wonder will the comments here be closed, too? And just why does Pink need to be hand in glove with the Guardian to survive?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/31 queries in 0.029 seconds using apc
Object Caching 1416/1417 objects using apc

Served from: www.pinknews.co.uk @ 2012-02-12 16:41:11 -->
