<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Census data gives a snapshot of gay families&#8217; lives</title>
	<atom:link href="http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/</link>
	<description>News, reviews and comment from Europe&#039;s largest gay news service</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Epiphanie</title>
		<link>http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80697</link>
		<dc:creator>Epiphanie</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80697</guid>
		<description>I think the photo is beautiful, and I find it heart-warming that gay couples who identify as &#039;married&#039; or whatever often do choose to raise children. 

I think more people in conservative communities choose to see themselves as spouses because they have been brought up to believe that traditional marriage codes are to be valued and respected.</description>
		<content:encoded><![CDATA[<p>I think the photo is beautiful, and I find it heart-warming that gay couples who identify as &#8216;married&#8217; or whatever often do choose to raise children. </p>
<p>I think more people in conservative communities choose to see themselves as spouses because they have been brought up to believe that traditional marriage codes are to be valued and respected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80678</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80678</guid>
		<description>You are mean. That family just looks like a normal average family. Why should they have to look like models? If gay people having children makes you sick perhaps you think that all gay people should be sterilised and those with children should have them taken away from them. Gay people don&#039;t have children because they want to be like straight people; they have children because they want to be parents and you do not have the right to try to take that away from us.</description>
		<content:encoded><![CDATA[<p>You are mean. That family just looks like a normal average family. Why should they have to look like models? If gay people having children makes you sick perhaps you think that all gay people should be sterilised and those with children should have them taken away from them. Gay people don&#8217;t have children because they want to be like straight people; they have children because they want to be parents and you do not have the right to try to take that away from us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaz</title>
		<link>http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80673</link>
		<dc:creator>Gaz</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80673</guid>
		<description>Makes you sick? Grow up there are gay couples who want a family, it&#039;s their choice. Who&#039;s jumping through hoops? explain that more.
As for you judging the guys in the picture again grow up.. but then I&#039;m sure you have the right to say that you must be one of the &#039;beautiful people&#039; (or as I like to call them self obsessed vain c**ts)</description>
		<content:encoded><![CDATA[<p>Makes you sick? Grow up there are gay couples who want a family, it&#8217;s their choice. Who&#8217;s jumping through hoops? explain that more.<br />
As for you judging the guys in the picture again grow up.. but then I&#8217;m sure you have the right to say that you must be one of the &#8216;beautiful people&#8217; (or as I like to call them self obsessed vain c**ts)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the menstruator</title>
		<link>http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80663</link>
		<dc:creator>the menstruator</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/11/03/us-census-data-gives-a-snapshot-of-gay-families-lives/#comment-80663</guid>
		<description>This is the best stock photo that could be drummed up? They look like vagina faced twins those two chubby men. No photo should&#039;ve been used. Why do we have to keep jumping through hoops for straight people. Look at us mr and mrs breeder. we&#039;re just like you. makes me sick.</description>
		<content:encoded><![CDATA[<p>This is the best stock photo that could be drummed up? They look like vagina faced twins those two chubby men. No photo should&#8217;ve been used. Why do we have to keep jumping through hoops for straight people. Look at us mr and mrs breeder. we&#8217;re just like you. makes me sick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 651/652 objects using apc

Served from: www.pinknews.co.uk @ 2012-02-12 20:26:19 -->
